Eaton 9130 1000VA Tower XL UPS PW9130L1000T-XL
AED 2,700.00 Excluding VAT
- Topology : Online/Double-conversion
- Configuration : Tower
- Part Number : PW9130L1000T-XL
- Rating (VA) : 1000
- Description
- Additional information
- Reviews (1)
Description
Eaton 9130 1000VA Tower XL UPS – PW9130L1000T-XL
Eaton 9130 1000VA Tower XL. General. Topology, Online, double-conversion. Configuration, Tower. Part Number, 103006434-6591
| General | |
| Topology | Online, double-conversion |
| Configuration | Tower |
| Part Number | PW9130L1000T-XL |
| Color | Black |
| Rating (VA/Watts) | 1000/900 |
| Diagnostics | Full system self-test |
| UPS Bypass | Automatic bypass |
| Dimensions (H x W x D, mm) | 230 x 160 x380 |
| Weight (kg) | 14.5 |
| Remote Emergency Power off (REPO) | Emergency shutdown control through the REPO port |
| Efficiency | 94% in high-efficiency mode; 90% in online mode |
| Electrical Input | |
| Connection |
(1) IEC-320-C14
|
| Input Cord | Schuko 10A to IEC 320-10A |
| Input Voltage Range | 180-276 Vac (with load PF of 0.7) |
| Nominal Voltage | 220–240V |
| Frequency | 50/60 Hz |
| Frequency Range | 45–65 Hz |
| Nominal Current | 4.3A @230V |
| Breaker Ratings | 10A |
| Electrical Output | |
| Outlets |
(6) IEC-320-C13
|
| On Utility Voltage Regulation | ±3% of nominal |
| On Battery Voltage Regulation | ±3% of nominal |
| Power Factor | 0.9 |
| Frequency Regulation | ±3% Hz online |
| Load Crest Factor | 3 to 1 |
| Battery | |
| Battery Description | VRLA 12V/9 Ah (internal and External) |
| Battery Type | Replaceable maintenance free sealed lead acid |
| Battery Replacement | Hot-swappable internal batteries |
| Start On Battery | Allows start of UPS without utility input |
| Communications | |
| User Interface | Graphical LCD with blue backlight and text in English, French, German, Russian and Spanish |
| LEDs | Four status-indicating LEDs |
| Communication Ports | RS-232 and USB HID port as standard |
| Relay Output | Common alarm standard |
| Communications Card Slots | Optional SNMP/Web card for monitoring in SNMP-based networks, monitoring through Web browser interface. Relay card for integration to industrial environment and BMS, remote shutdown for IBM AS/400 systems |
Additional information
| Brand | Eaton |
|---|---|
| Form Factor | Tower |
| Part Number | 103006434-6591 |
| Rating (VA/Watts) | 1000/900 |
| Dimensions (H x W x D, mm) | 230 x 160 x380 |
| Weight (kg) | 14.5 |
| Input Connection | (1) IEC-320-C14 |
| Topology | On-Line Double Conversion |
1 review for Eaton 9130 1000VA Tower XL UPS PW9130L1000T-XL
Only logged in customers who have purchased this product may leave a review.
























Faitein Team –
⭐⭐⭐⭐⭐