Lenovo ThinkVision T24d 24-inch Monitor
AED 1,170.00 Excluding VAT
Lenovo ThinkVision T24d 24-inch WLED Monitor
- Monitor Size: 24.0 inch
- Input Connectors: VGA+HDMI1.4+DP1.2
- Description
- Additional information
- Reviews (0)
Description
Lenovo ThinkVision T24d 24-inch Monitor
Buy Lenovo ThinkVision T24d 24-inch Monitor, The ThinkVision T24d 24-inch Monitor is a high-performance monitor that offers long term productivity for intense data and graphics applications.

The glossy black ThinkVision T24d monitor with ergonomic stand provides a crystal clear, borderless IPS display for viewing vivid, accurate images from a wide angle. Its 24” screen and full-function stand lifts, tilts, pivots and swivels the display for ease of use almost anywhere.
Energy-conscious and TUV Eye-Comfort certified, the ThinkVision T24d ensures your health and environment are protected. Includes a Kensington lock slot and is available with optional sound bar support.
Features & Benefits
- 24.0-inch WLED Native 1920×1200 resolution and sRGB 100% colour gamut
- 1 x VGA, 1 x HDMI, 1 x DisplayPort, 4 x USB 3.0 ports (1 with BC1.2 for quick charging of other USB devices)
- Energy-Star 7.0, EPEAT Gold, CEL tier 2 and RoHS compliant. of 1920 x 1200 sRGB
- Optional sound bar support
- ThinkCentre TINY Power consumption (typical/max): 22W/64W
- TUV Eye Comfort certification
- Direct access button for automatic image setup and brightness
- Kensington Lock slot for security
- Certified for Microsoft Windows 7 / Windows 10
- Meets 100 mm VESA standard(1) for mounting
Short Specifications
ThinkVision T24d 24″ Wide WLED 1920 x 1200 Input Connectors VGA + HDMI1.4 + DP1.2, 3 Years
Part Number: 61B4MAT1UK
Technical Specifications
| Monitor Size | 24.0 inch |
| Brightness | 300 nits |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1000:1 |
| Response Time | 4ms/7ms/15ms (extreme/default/off) |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 degrees |
| Stand | Lift, Tilt, Pivot, Swivel |
| EPEAT | Gold |
| EU Energy Rating | A+ |
| Energy Star | ENERGY STAR 7.0 |
| Brand | ThinkVision |
| Maximum Resolution | 1920×1200 |
| Connections | HDMI, DP, VGA |
| Display Type | In-Plane Switching |
| Brightness | 300 nits |
| Aspect Ratio | 16:10 |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Touch Screen | No |
| Refresh Time | 7 ms |
| Screen Illumination | WLED Backlit |
| Max Colors Built in Screen | 16.7 million |
| Contrast Ratio | 1000:1 |
| Viewable Image Size Inches | 24.0 |
| Power Supply Type | Internal |
| Power Consumption | Typical 22 W / Max 64 W |
| Preset Display Modes | HDMI 22, DP 12 |
| Height (US) | 15.25in |
| Width (US) | 30in |
| Depth (US) | 10.3in |
| Weight (US) | 8.8 lbs |
| Height | 497.4 mm |
| Width | 533.2 mm |
| Depth | 260.4 mm |
| Weight | 5.63 kg |
| Swivel | ±45 |
| Tilt | -5~30 degrees |
| Monitor Technology | IPS |
| Horizontal Viewing Angle | 178 degrees |
| Min Operating Humidity | 10% |
| Max Operating Humidity | 80% |
| Min Operating Temperature | 0C |
| Max Operating Temperature | 40C |
| EPEAT | Gold |
| Supported Operating Systems | Support Windows 7, Windows 10 |
| Other Information | Microsoft Windows 7 Microsoft Windows 10 |
| Warranty Period | 3-year |
Additional information
| Brand | Lenovo |
|---|---|
| Model | ThinkVision |
| Monitor Size | 24.0 inch |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Maximum Resolution | 1920×1200 |
| Stand | Lift, Tilt, Pivot, Swivel stand |
| Energy Star | 7 |
| Warranty | 3 years |
Only logged in customers who have purchased this product may leave a review.















Reviews
There are no reviews yet.