Dell PowerEdge R740 Server 3.5″ Chasis Intel Xeon Silver 4110, 16GB RAM
AED 16,525.00 Excluding VAT
Dell PowerEdge R740 Server
- Intel Xeon Silver 4110 2.1G, 8C/16T, 9.6GT/s , 11M Cache, Turbo, HT (85W) DDR4-2400
- 16GB RDIMM, 2666MT/s, Dual Rank
- 600GB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR
- Single, Hot-plug Power Supply (1+0), 750W
- Description
- Additional information
- Reviews (1)
Description
Dell PowerEdge R740 Server 3.5″ Chasis Intel Xeon Silver 4110, 16GB RAM Chassis with up to 8 Hard Drives, Rack Server
Dell PowerEdge R740 Server 3.5″ Chassis with up to 8 Hard Drives,Intel Xeon Silver 4110 2.1G, 8C/16T, 9.6GT/s 2UPI, 11M Cache, Turbo, HT (85W) DDR4-2400, 16GB RDIMM, 2666MT/s, Dual Rank, 600GB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, PERC H730P RAID Controller, 2Gb NV Cache Minicard , Single, Hot-plug Power Supply (1+0), 750W , iDRAC9, Express, integrated Dell Remote Access Controller, ReadyRails Sliding Rails With Cable Management Arm
3Yr Basic Warranty – Next Business Day
Part No for Dell PowerEdge R740 Server: R740-4110-VPN-R9RCR
Processor
- Up to two 2nd Generation Intel® Xeon® Scalable processors, up to 28 cores per processor
Operating System
- Canonical® Ubuntu® LTS
Citrix® XenServer®
Microsoft Windows Server® with Hyper-V
Red Hat® Enterprise Linux
SUSE® Linux Enterprise Server
VMware® ESXi
Memory
- 24 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 2933MT/s, 3TB max
Up to 12 NVDIMM, 192 GB Max
Supports registered ECC DDR4 DIMMs only
| 210-AKXJ | Dell PowerEdge R740 Server |
| 486-15990 | PER740M1 |
| 329-BDKH | PowerEdge R740/R740XD Motherboard |
| 338-BLUQ | Intel Xeon Silver 4110 2.1G, 8C/16T, 9.6GT/s , 11M Cache, Turbo, HT (85W) DDR4-2400 |
| 379-BCSF | iDRAC,Factory Generated Password |
| 379-BCQY | iDRAC Group Manager, Disabled |
| 321-BCSH | Chassis with up to 8 x 3.5″ SAS/SATA Hard Drives for 1CPU Configuration |
| 325-BCHU | PowerEdge 2U Standard Bezel |
| 330-BBGZ | Riser Config 1, 4 x8 slots |
| 340-BSYE | PowerEdge R740 Shipping EMEA2 |
| (English/ | Slovenian/Slovakian/Polish/Czech/Hungar/Greek/Arab) |
| 343-BBFG | PowerEdge R740 Shipping Material |
| 350-BBKG | Dell EMC Luggage Tag |
| 350-BBJV | No Quick Sync |
| 370-ADPF | Blank for 1CPU Configuration |
| 370-AAIP | Performance Optimized |
| 370-ADNU | 2666MT/s RDIMMs |
| 370-ADND | 16GB RDIMM, 2666MT/s, Dual Rank |
| 374-BBBX | No Additional Processor |
| 385-BBKS | iDRAC9, Express |
| 400-ASGT | 600GB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR |
| 405-AAQU | PERC H730P RAID Controller, 2GB NV Cache, Mini card |
| 384-BBQB | 4 Standard Fans for R740/740XD |
| 412-AAIQ | Standard 1U Heatsink |
| 429-ABBT | DVD+/-RW,SATA,Int |
| 450-ADWR | Single, Hot-plug Power Supply (1+0), 750W |
| 450-AADY | C13 to C14, PDU Style, 10 AMP, 6.5 Feet (2m), Power Cord 20 ZR |
| 461-AADZ | No Trusted Platform Module |
| 540-BBBW | Broadcom 5720 QP 1Gb Network Daughter Card |
| 605-BBFN | No Media Required |
| 619-ABVR | No Operating System |
| 631-AACK | No Systems Documentation, No OpenManage DVD Kit |
| 683-11870 | No Installation Service Selected (Contact Sales Rep for more details) |
| 888-10066 | Not Selected in this Configuration |
| 888-10018 | Asset Service – System Shipbox Label (Model, Svc Tag, Order Information, Basic Config Details) |
| 750-AABF | Power Saving Dell Active Power Controller |
| 770-BBBR | ReadyRails Sliding Rails With Cable Management Arm |
| 800-11671 | Enterprise Order – EMEA. |
| 709-13131 | Base Warranty |
| 709-15041 | 1Yr Parts Only Warranty (Emerging Only) |
| 710-10842 | Declined ProSupport |
| 865-37405 | INFO 1Yr Basic Warranty – Next Business Day (Emerging Only) |
| 865-37406 | 3Yr Basic Warranty – Next Business Day (Emerging Only) |
Additional information
| Brand | Dell |
|---|---|
| Processor | Intel Xeon Silver 4110 2.1G, 8C/16T, 9.6GT/s , 11M Cache, Turbo, HT (85W) DDR4-2400 |
| Memory | 16GB RDIMM, 2666MT/s, Dual Rank |
| Power Supplies | 1x750W, 600GB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive |
| Warranty | 3yr Next Business Day Warranty |
1 review for Dell PowerEdge R740 Server 3.5″ Chasis Intel Xeon Silver 4110, 16GB RAM
Only logged in customers who have purchased this product may leave a review.





















Faitein Team –
Faitein Choice