APC BX750MI Back UPS, 750VA, Tower, 230V, 4x IEC C13, AVR
AED 440.00 Excluding VAT
- Brand : APC.
- Part Number : BX750MI.
- UPS type : Line interactive.
- Control Panel : LED Status display with on line, on battery.
- Surge energy rate : 273 J.
- 12 V/ 9 Ah battery.
- Warranty : 2 Year or replace.
- Description
- Additional information
- Reviews (0)
Description
APC BX750MI Back UPS, 750VA, Tower, 230V, 4x IEC C13, AVR
This APC BX750MI Back UPS offers power and surge protection for wireless networks, computers, gaming consoles and other electronics in your home or business. The 750VA tower UPS has 4 total outlets, all of which provide battery back up and surge protection. It has a surge energy rating of 273 Joules. It features Automatic Voltage Regulation to correct voltage dips and surges to proper levels. This UPS has a 2-year warranty and CE product certification.
Specifications
Main Input Voltage | 230 V |
Rated power in W | 410 W |
Rated power in VA | 750 VA |
Input Connection Type | IEC 60320 C13 |
output connection type | 4 IEC 60320 C13 |
Cable length | 1.22 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Batteries & Runtime
Battery recharge time | 8 h |
Battery voltage | 12 V |
battery capacity | 7.0 Ah |
Battery life | 3…5 year(s) |
Battery graph comments | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
General
Provided equipment | User manual |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Input
Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
plug standard | C14 |
Input voltage limits | 140…300 V |
Input Power Factor at Full Load | 0.63 |
Output
Maximum configurable power in W | 410 W |
Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
Full load runtime | 00:01:00 390 W |
Half load runtime | 00:08:30 195 W |
Maximum configurable power in VA | 750 VA |
Transfer time | 6 ms typical : 10 ms maximum |
Conformance
product certifications | CE CB EAC |
Standards |
|
Equipment protection policy | Lifetime : 50000 euros |
Communications & Management
Control panel | LED Status display with on line : on battery |
Surge Protection and Filtering
Surge energy rate | 273 J |
Additional information
Brand | APC |
---|---|
Part Number | BX750MI |
Topology | Line-Interactive |
Rating (VA/Watts) | 750 V/410 W |
Dimensions ( H x W x D in cm) | 16 cm x 12 cm x 35.5cm |
Weight | 5.4 kg |
Nominal Output Voltage | 230 V |
Wave type | Stepped approximation to a sinewave |
Output Connections | 4 IEC 60320 C13 |
Battery type | Lead-acid battery |
Warranty | 2 years repair or replace |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.